LT3-F for the failsafe Lamtec CO/O2 regulation (SIL2)

- Display of O2 and COe measured values
- Calibration of measurements
- Up to 1200 °C flue gas temperatures
- COe measurement not influenced by ingress air
Housing: | Mounting house of sheet steel |
Protection class: | IP54 with display |
Dimensions (HxWxD): | 300 x 300 x 120 mm |
Weight: | approx. 6 kg |
Ambient temperature operation: | -20 °C … +60 °C |
Ambient temperature transport and storage: | -20 °C … +70 °C |
Power supply: | 120 VAC … 230 VAC, 50 … 60 Hz |
Power consumption: | Typically 30 W Maximum 69 W |
Range of measuring: | O2: 0 … 21 Vol. % (configurable) |
Resolution: | O2: 0,1 Vol. % |
Analogue, digital Inputs/Outputs: | see download area (technical data LT3-F) |
Measuring probe: | see selection criteria |
Approvals: | EC type-examination certificate:
SIL 2 Confirmation:
EC-declaration of conformity:
|