Start-Up Manager

The LT10 is an O2 measuring system for continuous measurement of O2 concentration in non-combustible gases in the hyperstoichiometric range.
- Applicable up to 950 °C/1,742 °F
- TÜV-approved
- Calibration with ambient air
- Linear probe signal
Housing: | Sheet steel/aluminium housing |
Protection class: | IP65 |
Dimensions (HxWxD): | 395x340x305 mm/15.55″x13.39″x12″ in |
Weight: | approx. 27 kg/59.52 lb (incl. gas extraction device (GED) length 1 m/3.3 ft) |
Ambient temperature operation: | -20 °C … +55 °C/-4 °F … +131 °F |
Ambient temperature transport and storage: | -40 °C … +85 °C/-40 °F … +185°F |
Power supply: | 230 VAC und 115 VAC, +10 %/-15 %, 48 … 62 Hz |
Power consumption: | Typically 160 VA |
Range of measuring: | 0 … 25 Vol. % O2 |
Resolution: | 0,1 Vol. % O2 |
Analogue, digital Inputs/Outputs: | see download area (technical data LT10) |
Approvals:
| EC type-examination certificate:
EC-declaration of conformity::
|